Year 7 | Year 8 | Year 9 | |
September | French Residential: Opal Coast - £465 | German Residential: Berlin - £675 French Residential: Paris - £740 |
|
October | |||
November | |||
December | German Residential: Aachen Christmas Market - £259 |
German Residential: Aachen Christmas Market - £259 |
|
January | |||
February | Skiing in Europe - £1,265 | Skiing in Europe - £1,265 | |
March | London Zoo - £37 | ||
April | Classical Civilisation / Latin Residential: Hadrian's Wall* - £400 | Classical Civilisation / Latin Residential: Hadrian's Wall* - £400 | |
May | |||
June | |||
July | ACTIVITIES WEEK £250 for the week |
ACTIVITIES WEEK £105 for the week |
ACTIVITIES WEEK £348 for the week |
All costs are anticipated figures. Trips marked with an asterisk (*) are in the proposal stages, and we cannot guarantee that they will run, but are provided for early information and an indicative cost.
